Index
Préliminaires
Normes et applications
Répertoires - Tables de conversion
Table de conversion BGS
BGS | FASA | BGS | FASA |
---|---|---|---|
111 | 525 | ||
111C | 620 | ||
111Q | 621 | ||
115 | 621C | ||
115C | 621Q | ||
115Q | 625 | ||
121 | 625C | ||
125 | 630 | ||
126 | 635 | ||
131 | 635C | ||
135 | 635Q | ||
136 | 636 | ||
140 | 639 | ||
180 | 650 | ||
190 | 670 | ||
193 | 680 | ||
196-80 | 680SN | ||
210SN | 690 | ||
220SN | 690SN | ||
318 | 800 | ||
319 | 805 | ||
4-9400 | 950 | ||
403 | BB | ||
405 | BG | ||
415 | CB | ||
435 | CG | ||
440 | DB | ||
445 | DG | ||
450 | N680S50 | ||
470 | N680S60 | ||
470Q | N690S50 | ||
480 | N690S60 | ||
490 | SN600B | ||
506 | SN636 | ||
510 |