Index
Préliminaires
Normes et applications
Répertoires - Tables de conversion
Normes et applications
Répertoires - Tables de conversion
Table de conversion BGS
| BGS | FASA | BGS | FASA |
|---|---|---|---|
| 111 | 621Q | ||
| 111C | 625 | ||
| 111Q | 625C | ||
| 115 | 630 | ||
| 115C | 635 | ||
| 115Q | 635C | ||
| 121 | 635Q | ||
| 126 | 636 | ||
| 131 | 639 | ||
| 135 | 650 | ||
| 136 | 670 | ||
| 140 | 680 | ||
| 180 | 680SN | ||
| 190 | 690 | ||
| 193 | 690SN | ||
| 196-80 | 800 | ||
| 210SN | 805 | ||
| 220SN | 950 | ||
| 318 | BB | ||
| 319 | BG | ||
| 4-9400 | CB | ||
| 403 | CG | ||
| 405 | DB | ||
| 415 | DG | ||
| 470 | N680S50 | ||
| 470Q | N680S60 | ||
| 480 | N690S50 | ||
| 506 | N690S60 | ||
| 510 | SN600B | ||
| 525 | SN636 | ||
| 621 | |||
| 621C |
